| # | Contact Person | Company Name | Address |
|---|---|---|---|
| 1 | Lab Incharge | Dachuru Aqua Labs | 7th line, NGO Colony Main Rd, Venkateswara Nagar, Ongole, Andhra Pradesh 523001 |
| 2 | Lab Incharge | Eco Green Labs India Pvt Ltd | No:7-214/5, J.P. Road Tammiraju Nagar, Chinamiram, Bhimavaram, Andhra Pradesh 534202 |
| 3 | Lab Incharge | Growel Aqua Labs | H.No.3-10-1,Lokamudi, Eluru Rd, Kaikaluru, Andhra Pradesh 521333 |
| 4 | Lab Incharge | J .S Marine Surveyors & Analysts | Door No 16-23-40 1st floor A Rajiv street Dairy Farm Center Samba Murthy Nagar Kakinada-533001, Andhra Pradesh |
| 5 | Mr. P. V. Seshadri Rao | Maata usha Laboratories | Plot No. 148, Gayatri Nagar, Near Allapur, Borbanda, Hyderabad-500018 |
| 6 | Lab Incharge | Matrix Aqua Vignana Kendram Tadinada, Sri Chakra Traders | Matrix Aqua Vignana Kendram, Main Road, Thadinada, Andhra Pradesh- 521333 |
| 7 | Lab Incharge | Micro Aqua Lab | New Kaikaluru Road,Beside Bharath petrol Bunk, opp. Mallayya Clinic, Eluru, Andhra Pradesh 534001 |
| 8 | Mr. Rama Krishna | Micro Testing Labs | P. No. 36/p #17-60/1, Bank Colony, Uppal, Hyderabad-500039 |
| 9 | Dr Ganesh Rama Murthi, Shri P Srinivasa Shri G Anand kumar | National Collateral Management Services Limited | Comm. Grade Testing &certification lab team towers 4th & 6th Floor Plot No A-1/2 IDA Uppal Hyderabad 5000039 |
| 10 | Lab Incharge | Padmaja Laboratories Pvt Ltd | rs-no-158-4 industrial area , Chinnaoutapalli-521286 Mandalam, Gannavaram, Andhra Pradesh |
© http://www.indiamartpoultry.com/. All Rights Reserved.